AUSTRIA COINS - 20 & 25 SCHILLING
AUSTRIA CURRENCY || AUSTRIA STAMPS

Obverse Reverse Prefix Inv Num Date Country Denom Topic Comments Fineness ASW Metal KM Loc Grade Value $
FC 24122 1980 AUSTRIA 20 Schilling 9 People Standing Copper-Aluminum 2946.1 8 Proof $3.00
FC 1113 1982 AUSTRIA 20 Schilling Joswph Haydn Cu-Ni-Al 2955.1 8 Bril. Uncirculated $4.00
FC 1112 1982 AUSTRIA 20 Schilling Joswph Haydn Cu-Ni-Al 2955.1 8 Bril. Uncirculated $4.00
FC 23266 1984 AUSTRIA 20 Schilling Grafenegg Palace Copper-Aluminum-Nickel 2960.1 8 Bril. Uncirculated $3.00
FC 27416 1994 AUSTRIA 20 Schilling 800th Anniversary of Vienna Mint Copper-Aluminum-Nickel 3022 8 Bril. Uncirculated $3.00
FC 27417 1994 AUSTRIA 20 Schilling 800th Anniversary of Vienna Mint Copper-Aluminum-Nickel 3022 8 Bril. Uncirculated $3.00
FC 1115 1956 AUSTRIA 25 Schilling Wolfgang Mozart 0.800 0.3344 Silver 2881 8 Uncirculated $17.00
FC 1116 1956 AUSTRIA 25 Schilling Wolfgang Mozart 0.800 0.3344 Silver 2881 8 Uncirculated $17.00
FC 1117 1956 AUSTRIA 25 Schilling Wolfgang Mozart 0.800 0.3344 Silver 2881 8 Uncirculated $17.00
FC 1114 1956 AUSTRIA 25 Schilling Wolfgang Mozart 0.800 0.3344 Silver 2881 8 Uncirculated $17.00
FC 28159 1956 AUSTRIA 25 Schillings Wolfgang Mozart 0.800 0.3344 Silver 2881 8 Uncirculated $7.00
FC 28552
1956 AUSTRIA 25 Schilling Wolfgang Mozart Circle of Shields 0.800 0.3344 Silver 2881 8 About Uncirculated $6.00
FC 1118 1957 AUSTRIA 25 Schilling Mariazell Basilica 0.800 0.3344 Silver 2883 8 Uncirculated $17.00
FC 19143 1957 AUSTRIA 25 Schilling Basilica 0.800 0.3322 Silver 2833 8 Extremely Fine $9.00
FC 1119 1958 AUSTRIA 25 Schilling Auer von Welsbach 0.800 0.3344 Silver 2884 8 Uncirculated $17.00
FC 1120 1958 AUSTRIA 25 Schilling Auer von Welsbach 0.800 0.3344 Silver 2884 8 Uncirculated $17.00
FC 32842 1958 AUSTRIA 25 Schilling Birth of Auer von Welsbach Chemist 0.8 0.3344 Silver 2884 8 Uncirculated $12.00
FC 1121 1959 AUSTRIA 25 Schilling Archduke Johann 0.800 0.3344 Silver 2887 8 Uncirculated $17.00
FC 1122 1959 AUSTRIA 25 Schilling Archduke Johann 0.800 0.3344 Silver 2887 8 Uncirculated $17.00
FC 1123 1959 AUSTRIA 25 Schilling Archduke Johann 0.800 0.3344 Silver 2887 8 Uncirculated $17.00
FC 1124 1960 AUSTRIA 25 Schilling Carinthian Plebescite 0.800 0.3344 Silver 2890 8 Uncirculated $17.00
FC 32843 1960 Austria 25 Schilling Carinthian Plebiscite Two Standing Figures 0.8 0.3344 Silver 2890 8 Uncirculated $12.00
FC 32844
1962 Austria 25 Schilling Anton Bruckner Composer 0.8 0.3344 Silver 2892 8 Uncirculated $12.00
FC 1126 1963 AUSTRIA 25 Schilling Prince Eugen 0.800 0.3344 Silver 2893 8 Proof $80.00
FC 25806
1963 AUSTRIA 25 Schilling Circle of Shields Prince Eugen 0.800 0.3344 Silver 2893 8 Bril. Uncirculated $7.50
FC 1125 1963 AUSTRIA 25 Schilling Prince Eugen 0.800 0.3344 Silver 2893 8 About Uncirculated $17.00
FC 1127 1964 AUSTRIA 25 Schilling Franz Grillparzer 0.800 0.3344 Silver 2895.1 8 Proof $10.00
FC 1128 1964 AUSTRIA 25 Schilling Franz Grillparzer 0.800 0.3344 Silver 2895.1 8 Proof $10.00
FC 25219 1964 AUSTRIA 25 Schilling Franz Grillparzer 0.800 0.3344 Silver 2895.1 8 Proof $10.00
FC 1131 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1138 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 2737 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1129 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1139 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1130 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1137 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1136 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1135 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1134 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1133 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1132 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Proof $17.00
FC 1140 1965 AUSTRIA 25 Schilling J. J. Ritter von Prechtl 0.800 0.3344 Silver 2897 8 Uncirculated $17.00
FC 32845 1967 AUSTRIA 25 Schilling Birth of Maria Theresa Empress 0.8 0.3344 Silver 2901 8 Uncirculated $12.00
FC 1141 1969 AUSTRIA 25 Schilling Peter Rosegger 0.800 0.3344 Silver 2905 8 Proof $18.00
FC 19141 1970 AUSTRIA 25 Schilling Franz Lehar, Composer 0.800 0.3322 Silver 2907 8 Proof $10.00
    FC 1142 1972 AUSTRIA 25 Schilling Carl M. Zieher 0.800 0.3344 Silver 2912 8 Uncirculated $17.00
FC 1143 1972 AUSTRIA 25 Schilling Carl M. Ziehrer 0.800 0.3344 Silver 2912 8 Uncirculated $17.00
Date of last update: 09/21/2022